Last updated on January 16th, 2023 at 05:39 am
The Corona-virus COVID-19 outbreak in Wuhan City of China on January 22, 2020 but now it has spread in 210 countries across the globe and affected more than 3 million people and more than 2 lakh people died also. Horribly, out of 3 million affected people, 1 million are affected in United States of America only.
The latest data of most affected countries, as on dated April 29, 2020, 15:35 GMT, are as below
To contain the spread of COVID-19 and keeping alert about it, almost all countries are taking help of technologies and using Mobile apps, based on self-diagnosis and contact tracing system.
The principle of these app is very simple, after downloading the app on your smartphone, you have to answer few questions, based on which, your health position announced by app. All this information is being shared with Government which track you with the help of your live location of your phone. Any subsequent change in your health position, you have to update in the app and accordingly your health history updated with Government records.
India developed Aarogya Setu app which works on this theory. If a person tested COVID-19 positive, then this information updated in the app installed on his/her phone. Bluetooth have to keep ON always so that nearby person also gets alert if any COVID-19 affected patient is near to him/her.
Do you know which country is using which COVID-19 tracking app? Here is the list
Country | Name | Functionality | Platform |
---|---|---|---|
Australia | Coronavirus Australia | information, isolation registration | Android, iOS |
Australia | COVIDSafe | contact tracing | Android, iOS |
Australia | CORONAlert | quarantine rules, proximity and zone alerts | Android |
Austria | Stopp Corona | contact tracing, medical reporting | Android, iOS |
China | "Alipay Health Code" | contact tracing | Android, iOS |
Czech Republic | eRouška | contact tracing | Android, iOS |
Finland | Ketju | contact tracing | Android, iOS |
France | StopCovid | contact tracing | unknown |
France | AlloCovid | AI Voice Assistance service | |
France | ROBERT-ROBust | contact tracing | unknown |
Germany | Ito | contact tracing | Android |
Hong Kong | Stay Home Safe | quarantine enforcement | Unknown |
India | Aarogya Setu | Contact Tracing | Android, iOS |
Italy | Covid Community Ale | CovidApp for citizens (proximity tracing and exposure notification, optional GPS location sharing), CovidDoc for doctors (scan patient QR code, log patient health status), web dashboard for epidemiologists (set parameters that trigger notifications) | Android, iOS, web |
Italy | Immuni ("Immune") | contact tracing, self diagnostic | Android, iOS |
Italy | SM-COVID-19 | Contact Tracing | Android, iOS |
Netherlands | PrivateTracer | contact tracing | Android, iOS |
Norway | Smittestopp | contact tracing, route tracking | Android, iOS |
Poland | ProteGO | contact tracing | Android, iOS |
Russia | "Social Monitoring" | contact tracing | under development |
Russia | Contact Tracer | Digital Contact Tracing and Alerting | Android |
Saudi Arabia | Tawakkalna | curfew management | Android, iOS |
Singapore | TraceTogether | contact tracing | Android, iOS |
United Kingdom | Covid Symptom Tracker | self-diagnostic | Android, iOS |
United Kingdom | NHS App | multipurpose | Android, iOS |
United States | COVID-19 Apple App | information | iOS |
United States | CovidSafe | self-diagnostic, contact tracing | Android, iOS |
United States | How We Feel | self-diagnostic | Android, iOS |
United States | Private Kit: Safe Paths | contact tracing | Android, iOS |
United States | Covid Watch | digital contact tracing and alerting | Android, iOS |
United States | coEpi | self-reporting | Android, iOS |
The full list is available on Wikipedia, Interested !!, Click here