Last updated on January 16th, 2023 at 11:41 pm
ZTE have just launched its flagship Axon Smartphone which will compete with the very much hyped upcoming smartphone OnePlus 2 which is also set to launch on July 27, 2015.
The Axon smartphone have almost all best specification as the world famous brands have. According to ZTE, the Axon smartphone is “designed in US for US” and the best thing is that it is available in the open market and it is unlocked which may be used with AT&T and T-Mobile in US. The ZTE has set the price of Axon at $450 matching with price of OnePlus 2. Although the OnePlus 2 is not yet launched but still as per information available, let us see which phone is going to give you the best of your value of your money, of course, it is $450.
ZTE Axon | OnePlus 2 | |
---|---|---|
Display size | 5.5 inches | 5.5 inches |
Resolution | 1440 x 2560 pixels | 1080 x 1920 pixels |
Pixel density | 534 ppi | 401 ppi |
OS | Android (5.1) Lollypop | Android (5.1) Lollypop |
System chip | Qualcomm Snapdragon 810 MSM8994 | Qualcomm Snapdragon 810 MSM8994 |
Processor | 8-core, 2000 MHz, ARM Cortex-A57 and ARM Cortex-A53, 64-bit | 8-core, ARM Cortex-A57 and ARM Cortex-A53, 64-bit |
Graphics processor | Adreno 430 | Adreno 430 |
RAM | 4GB | 4GB |
Built-in storage | 32 GB | 16/64 GB |
Main Camera | 13 megapixels, Duo camera | 13 megapixels |
Flash | Dual LED | Dual LED |
Aperture size | F1.8 | F2.0 |
Front-facing camera | 8 megapixels | 5 MP |
Battery Capacity | 3000 mAh | 3300 mAh |
Sound | HiFi DSP | mono |
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 850, 1700/2100, 1900, 2100 MHz | |
FDD LTE | 700 (band 12), 700 (band 17), 850 (band 5), 1700/2100 (band 4), 1900 (band 2), 2300 WCS (band 30) MHz | 800 (band 20), 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz |
Data | LTE, HSPA (unspecified), HSUPA, EDGE, GPRS | LTE, HSPA (unspecified), HSUPA, EDGE, GPRS |
Bluetooth | Yes | Yes |
Wi-Fi | Yes | Yes |
Mobile hotspot | Yes | Yes |
Dimensions | 6.06 x 2.95 x 0.37 inches (154 x 75 x 9.3 mm) | 6.02 x 2.99 x 0.35 inches (152.9 x 75.9 x 8.9 mm ) |
Weight | 6.17 oz (175 g) | 5.86 oz (166 g) |
Scheduled release | 27-Jul-15 | 27-Jul-15 |
Price | $ 450 | $ 450 |
The main attraction of both phones is its whopping 4GB RAM and other one is the big battery size. The sound quality of Axon is HiFi DSP while the OnePlus 2 is said to have mono sound only. The other attractive feature of Axon is it dual 13MP main camera to capture your memorable moment in best quality. Axon phone has also two microphones ! Wow, Now you may decide, which one you are buying…