Last updated on March 28th, 2023 at 06:16 am
If you have a family then you will definitely need a multi-line phone plan, and looking at the current pattern of Internet usage, all family members will need a Multi-Line Unlimited Phone Plans. You can get a premium phone plan with everything unlimited now around $200 per month in which all family members get streaming HD video or full HD, streaming music, quick uploading, and quick downloading pictures or videos on Facebook and Instagram.
A premium plan may be costly for a single line but by adding multiple lines for a family, you may get a premium plan at a cheaper and more affordable price for all members of the family.
All three major cellular carriers offer almost all their phone plans for multi-line unlimited phone plans and offer great discounts. If you need even more discounts, you may go for family plans offered by Mobile Virtual Network Operators (MVNOs). Mostly MVNOs offer cheaper phone plans and by adding more lines you get more discounts.
Nowadays, almost all family members are data-savvy and use the internet extensively so it would be better to select anMulti-Line Unlimited Phone Plans for all family members to avoid any surprise of overage in total billing.
Best Multi-Line Unlimited Phone Plans for Family under $40/mo
T-Mobile offers its all phone plans for family members and also offers great discounts on multiple lines, as you can see in the below table. T-Mobile premium plan, the Magenta Plus which costs $85 for a single line, costs just $170 per month for four lines, effectively at half price per line. This would be a great deal for a family because the family can also enjoy other associated perks with the plan.
Verizon’s premium plan costs $90 for one line but a family of four members can get it for just $220 per month. AT&T’s Unlimited Elite Plan costs $80 for one line but if you subscribe for four lines for a family, you can get this plan for just $200. So comparing all three major premium plans, T-Mobile offers four lines Multi-Line Unlimited Phone Plans at the lowest price.
US Cellular which operates in a few areas but offers network availability to its customer across the country by making roaming arrangement with other major carriers also offer an unlimited family plan at an affordable price of $200 per month. The premium plan offers Full HD streaming video quality, 30GB hotspot data, and 50GB priority data usage at 5G speed.
Most of T-Mobile’s MVNOs offer multi-line family plans with great discounts. The MVNOs US Mobile, Walmart Family Plans, Lycamobiles, Ultra Mobile, Metro by T-Mobile, Patriot Mobile, Net10 Wireless, Simple Mobile, etc offer multi-line unlimited data family plans in the range of $120 to $165/mo for four lines as can be seen in the below table. You may select the plan after looking at additional attractions with the plan.
AT&T’s MVNOs like Altice Mobile, Cricket Wireless, PureTalk, and Consumer Cellular offers unlimited data plan for multi-line for family members in the range of $120 to $176. The Altice mobile offers more discounts for its Internet customers of Optimum or Suddenlink. They can get four lines for just $80 per month. You can take advantage of the new promotional offer of Consumer Cellular, which offers a first-month free service for new customers up to 3 lines. Existing Consumer Cellular customers will also receive a credit of $15 per line for one month if they add new lines of service during the promotional period.
Hello Mobile offers unlimited for the cheapest price of $25/mo for one line and the cost of four lines is just $70/mo only.
Verizon’s MVNOs like Reach Mobile, Total Wireless, Xfinity, Credo Mobile, and Affinity Cellular also offer multi-line unlimited phone plans with great discounts. You can get four lines from Affinity Cellular at the cheapest price of $92/mo while Reach Mobile sells costly family Plans for $220/mo for four lines. The Visible Mobile, the MVNO of Verizon has a Party pay plan which is just like a family plan. By adding four lines to the Party pay Plan, you can get an unlimited plan at just $25/mo for each line, a total monthly bill of $100 for four lines.
Boost Mobile, by using an expanded network offers unlimited data plans for a family with discounts. The unlimited plan priced at $50/mo per line offers 35GB high-speed data and SD quality steaming video and additional lines to this plan can be added by paying $30/mo. The other unlimited plan is priced at $60/mo per line and offers 35GB of high-speed data and HD-quality streaming video, an additional line can be added for $40/mo.
Every unlimited plan allows you unlimited talk and text and other perks in roaming and OTT platforms.
Best Multi-Line Unlimited Phone Plans
Let us have a close look at all multi-line unlimited phone plans for your family members in the range of $20 to $50 per line month. The prices are in dollars per month.
Cellular Carrier | Network | Name of Phone Plan | 1-Line | 2-Lines | 3-Lines | 4-Lines | 5-Lines |
T-Mobile | T-Mobile | Essential | 60 | 90 | 105 | 120 | 135 |
Magenta | 70 | 120 | 120 | 140 | 160 | ||
Magenta Plus | 85 | 140 | 140 | 170 | 200 | ||
Essential Unlimited 55 | 40 | 55 | N/A | N/A | N/A | ||
Magenta Unlimited 55 | 55 | 70 | N/A | N/A | N/A | ||
Magenta Plus Unlimited 55 | N/A | 90 | N/A | N/A | N/A | ||
Magenta Military | 55 | 80 | 90 | 100 | 110 | ||
Magenta Plus Military | N/A | 100 | 120 | 140 | 160 | ||
Magenta First Responder | 55 | 80 | 90 | 100 | 110 | ||
Magenta Plus First Responder | N/A | 100 | 120 | 140 | 160 | ||
Prepaid 10GB plan | 40 | 70 | 100 | 130 | 160 | ||
Prepaid Unlimited | 50 | 80 | 110 | 140 | 170 | ||
Prepaid Unlimited Plus | 60 | 90 | 120 | 150 | 180 | ||
Verizon | Verizon | Start Unlimited | 70 | 120 | 135 | 140 | 150 |
Play More Unlimited | 80 | 140 | 165 | 180 | 200 | ||
Do More Unlimited | 80 | 140 | 165 | 180 | 200 | ||
Get More Unlimited | 90 | 160 | 195 | 220 | 250 | ||
AT&T | AT&T | AT&T Unlimited Starter | 65 | 120 | 135 | 140 | |
AT&T Unlimited Extra | 75 | 130 | 150 | 160 | |||
AT&T Unlimited Elite | 85 | 150 | 180 | 200 | |||
US Cellular | US Cellular | Unlimited Plan | 55 | 105 | 115 | 120 | |
Unlimited Plus Plan | 65 | 125 | 145 | 160 | |||
Unlimited Data Even Better | 75 | 145 | 175 | 200 | |||
Altice Mobile | AT&T | Unlimited plan for Optimum & Suddenlink Customers | 35 | 70 | 105 | 140 | 175 |
Unlimited plan for others | 45 | 90 | 135 | 180 | 225 | ||
Cricket Wireless | AT&T | Unlimited High Speed | 60 | 90 | 110 | 130 | 160 |
Unlimited High Speed | 55 | 80 | 90 | 110 | 125 | ||
Pure Talk | AT&T | Unlimited data Plan | 55 | 99 | 140.25 | 176 | |
Prepaid 20GB data plan | 45 | 81 | 114.75 | 144 | |||
Prepaid 10GB data plan | 35 | 63 | 89.25 | 112 | |||
Consumer Cellular | AT&T | Unlimited Shared data Plan | 60 | 75 | 90 | ||
Prepaid 15GB data plan | 50 | 65 | 80 | ||||
US Mobile | T-Mobile | Unlimited data Plan | 45 | 60 | 75 | 100 | |
Walmart Family Mobile | T-Mobile | Truelly unlimited data plan | 49.88 | 74.76 | 99.64 | 124.52 | 149.4 |
LycaMobile | T-Mobile | Unlimited with 10GB 4G Data | 45 | 80 | 105 | 120 | 125 |
Ultra Mobile | T-Mobile | Unlimited data plan | 39 | 78 | 117 | 156 | |
Prepaid 5GB Plan | 29 | 58 | 87 | 116 | |||
Metro by T-Mobile | T-Mobile | Unlimited High Speed | 60 | 90 | 120 | 120 | 150 |
Unlimited High Speed | 50 | 80 | 110 | 140 | 170 | ||
Patriot Mobile | T-Mobile | Unlimited Plan | 55 | 99 | 140.25 | ||
Prepaid 10GB data plan | 45 | 81 | 114.75 | ||||
Net10 Wireless | T-Mobile | Unlimited Plan 30GB | 45 | 85 | 125 | 165 | 205 |
Simple Mobile | T-Mobile | Unlimited Plan LTE45 | 45 | 75 | 100 | 125 | 150 |
Unlimited Plan | 60 | 85 | 110 | 135 | 160 | ||
Google Fi | T-Mobile | Unlimited Plan | 70 | 120 | 150 | 180 | 225 |
Hello Mobile | T-Mobile | Unlimited Plan | 25 | 40 | 55 | 70 | 85 |
Reach Mobile | Verizon | All-in Unlimited Plan | 70 | 130 | 180 | 220 | NA |
People's choice 10GB data plan | 60 | 80 | 100 | 120 | 140 | ||
Total Wireless | Verizon | Unlimited Plan 30GB | 47.5 | 57 | 80.7 | 95 | |
Xfinity | Verizon | Unlimited Plan 20GB | 45 | 80 | 100 | 120 | |
Credo Mobile | Verizon | Unlimited Plan 20GB | 65 | 105 | 105 | 105 | 105 |
Visible Mobile | Verizon | Unlimited Plan | 40 | 70 | 90 | 100 | |
Affinity Cellular | Verizon | Unlimited Plan 10GB | 50 | 64 | 78 | 92 | 106 |
Boost Mobile | DISH Network | Unlimited Plan | 50 | 80 | 110 | 140 | |
DISH Network | Unlimited Plan | 60 | 100 | 140 | 180 |
All the above prices are indicative. Taxes, device access fees, or any other additional fee may be extra so before selecting a plan for your family, all details may be get from the carrier and read carefully.
Hope this article has helped you to select multi-line unlimited phone plans and if you want to save more, you must also go for multi-month with multi-line unlimited phone plans, for more details please click here or you may ask for details about any plan in the comment box below.