Last updated on March 9th, 2023 at 08:38 am
Verizon and many of its MVNOs are offering multi-line unlimited plans for families. If you go for a premium plan of major carriers, it may look expensive but the cost of the same plan may be reduced drastically if all of your family members opt for that expensive plan.
You may select postpaid as well as prepaid plans for all your family members. The majority of plans from all three major cellular carriers are unlimited and of course for multi-lines also and offer great discounts too.
With the same network and almost the same features, MVNOs offer you more discounts for multi-lines so you may also think of unlimited plans offered by Mobile Virtual Network Operators (MVNOs).
Best Multi-line Unlimited Phone Plans for Family under $20/mo from Verizon and its MVNOs
Here is a list prepared for unlimited plans offered by Verizon and its MVNOs, you may figure out which plan is most suitable for all members of your family within your budget.
Let us have a close look at all multi-line phone plans for your family members in the range of $20 to $50 per line month. The prices are in dollars per month.
Cellular Carrier | Network | Name of Phone Plan | 1-Line | 2-Lines | 3-Lines | 4-Lines | 5-Lines |
Verizon | Verizon | 5G Start or Welcome Unlimited | 60 | 100 | 105 | 100 | 100 |
5G Do More Unlimited | 66.11 | 112.22 | 123.23 | 124.44 | 130.55 | ||
5G Play More Unlimited | 66.11 | 112.22 | 123.33 | 124.44 | 130.55 | ||
5G Get More Unlimited, exclusive for iPhones | 76.11 | 132.22 | 153.33 | 164.44 | 180.55 | ||
Verizon Prepaid | Verizon | Unlimited Plan | 50 | NA | NA | NA | NA |
Unlimited Plus Plan | 60 | NA | NA | NA | NA | ||
Reach Mobile | Verizon | Unlimited Data Plan | 45 | 90 | 135 | 180 | 225 |
Total by Verizon | Verizon | Unlimited Plan with 10GB hotspot | 50 | 85 | 120 | 150 | 185 |
Unlimited Plan with 20GB hotspot | 60 | 95 | 130 | 165 | 200 | ||
Credo Mobile | Verizon | Unlimited Plan | 70 | 120 | 135 | 140 | 145 |
Visible by Verizon | Verizon | Unlimited Plan | 30 | NA | NA | NA | NA |
Unlimited Plan | 45 | NA | NA | NA | NA | ||
Affinity Cellular | Verizon | Unlimited Plan | 55 | NA | NA | NA | NA |
Red Pocket Mobile | Verizon | Unlimited Plan with 10GB high-speed data | 30 | 50 | 70 | 90 | 110 |
Spectrum Mobile | Verizon | Unlimited Plan with 20GB high-speed data | 30 | 60 | 90 | 120 | 150 |
Verizon | Unlimited Plan with 30GB high-speed data | 40 | 80 | 120 | 160 | 200 | |
US Mobile | Verizon | Unlimited Basic Plan with 40GB of 5G Premium data | 35 | 60 | 75 | 80 | 100 |
Unlimited Premium Plan with 100GB of 5G Premium data | 45 | 80 | 105 | 120 | 150 |
All the above prices are indicative. Taxes, device access fees, or any other additional fee may be extra. Sometimes MVNOs are running a promotional offer for a short period so before selecting a plan for your family, details of desired plans maybe get from the carrier and read the T&C carefully. Some MVNOs also offer a blend of different plans for a multi-line family plan so you may select the plans accordingly.
In the above list, Verizon Prepaid and Visible by Verizon don’t offer multi-line plans now even though they are placed in the list because their standalone one-line plans are most popular among Americans. The unlimited plan by Visible by Verizon may cost $15/month as per the current promotional offer.